Difference between revisions of "Area science event list"
(update) |
(NASM) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. | See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. | ||
<nowiki> | <nowiki> | ||
− | + | December 2019 | |
− | + | 6 - 8PM - PSW - Super-Resolution and 3-D Imaging: Brain Circuits to Cell Ultrastructures | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
8 - 1:30PM - RSC - Introductory Quantum Programming Series Session 5 | 8 - 1:30PM - RSC - Introductory Quantum Programming Series Session 5 | ||
− | 9 - 11:15AM - UMdSS - Interstellar visitor: 21/Borisov | + | 7PM - NoVAC - Getting Started in Astrophotography at Home and in the Field |
+ | 9 - 10AM - UMdCSS - PhD Proposal: Data-driven techniques for estimating vulnerability severity | ||
+ | 11AM - UMdPS - Quantum thermodynamics with superconducting circuits | ||
+ | UMdCSS - PhD Proposal: Algorithms and Data Structures for Indexing, Querying and Analyzing Large Collections of Sequencing Data in the Presence or Absence of a Reference | ||
+ | 11:15AM - UMdSS - Interstellar visitor: 21/Borisov | ||
+ | 2PM - UMdCSS - Quantum simulation of high-energy physics - microscopic and macroscopic approaches | ||
+ | UMdMS - Ph.D. Preliminary Oral Exam - Shin Eui Song | ||
+ | 3PM - UMdPS - EPT | ||
+ | UMdMS - GT | ||
+ | 4PM - UMdBpS - Observing Functional Protein Motions on Uncharted Timescales by NMR and Computer Simulations | ||
7PM - RSC - Introduction to locks and physical security systems | 7PM - RSC - Introduction to locks and physical security systems | ||
− | 10 - | + | 8PM - NASM - Fast Foward: The Concorde and the Future of Supersonic Flight (free ticket required) |
+ | 10 - 10AM - UMdCSS - PhD Proposal: Exploring the implicit structure in RNA-seq data and its uses in efficient processing | ||
+ | 11AM - UMdPS - CMTC | ||
+ | 12:30PM - UMdCSS - PhD Defense: Learning Temporal Properties from Data Streams | ||
+ | 1PM - RSC ST - A History of Shortwave Radio (registration optional) | ||
+ | 4PM - UMdPS - Quantum dynamics of complex energies | ||
7PM - RSC - Introduction to locks and physical security systems | 7PM - RSC - Introduction to locks and physical security systems | ||
− | 11 - 2PM - UMdPS - | + | 7:30PM - HacDC - monthly meeting |
− | 14 - 7:30PM - NCA - A Fossil Comet Found Inside a Meteorite | + | 11 - 9:30AM - UMdCSS - PhD Proposal: Execution Environments for Running Legacy Applications in Multi-Party Trust Settings |
+ | 11AM - UMdCSS - CLIP | ||
+ | 2PM - UMdPS - Modeling final state radiation on a quantum computer | ||
+ | 2:30PM - UMdPS - GTS | ||
+ | 3PM - UMdPS - LPS | ||
+ | ?NOAA - Regional Research Needs for Coastal Marine EBM: Messages from the Practitioners | ||
+ | 3:15PM - UMdMS | ||
+ | 12 - 11AM - UMdPS - Transverse Force Tomography | ||
+ | 2PM - UMdCSS - PhD Proposal: Search Among Sensitive Content | ||
+ | UMdMS - (3/2)^n, linear cellular automata, and Apery-like sequences | ||
+ | 7PM - RSC - MoCo Makers Group | ||
+ | 13 - 9AM - UMdEgS - BeS | ||
+ | 11AM - IBBR | ||
+ | UMdMS - GT | ||
+ | noon - UMdBS - Mechanosensing and virulence regulation in enterohemorrhagic E. coli O157 | ||
+ | 14 - 1:30PM - NCAS - Will DNA Testing Help My Family History Research? | ||
+ | 7:30PM - NCA - A Fossil Comet Found Inside a Meteorite | ||
15 - 1PM - RSC - Linux / Unix User Group | 15 - 1PM - RSC - Linux / Unix User Group | ||
− | 16 - 11:15AM - UMdSS - Climate studies of terrestrial exoplanets | + | 16 - 11AM - UMdPS - JQI |
+ | 11:15AM - UMdSS - Climate studies of terrestrial exoplanets | ||
noon - UMdES - Evaluating Multiscale Food-Energy-Water Resilience Under Human and Natural Shocks | noon - UMdES - Evaluating Multiscale Food-Energy-Water Resilience Under Human and Natural Shocks | ||
− | 18 - 2PM - UMdPS - ( g - 2 ) results from their (Adam Lyon) experiment | + | 7:15PM - WBMSDG - Ambient Sampling and Ionization for Mass Spectrometry of Museum Objects and Materials |
+ | 17 - 4PM - UMdPS | ||
+ | 7PM - RSC - Television in the 1920's (registration optional) | ||
+ | 18 - noon - NOAA - Climate Change Vulnerability of Lobster Fishing Communities in Atlantic Canada | ||
+ | 2PM - UMdPS - ( g - 2 ) results from their (Adam Lyon) experiment | ||
+ | 7PM - WCDG | ||
+ | 19 - 7PM - RSC - MoCo Makers Group | ||
20 - 8PM - UMdObs - Gravitational Dynamics: From Apples to Black-holes | 20 - 8PM - UMdObs - Gravitational Dynamics: From Apples to Black-holes | ||
22 - 1:30PM - RSC - Introductory Quantum Programming Series Session 5 | 22 - 1:30PM - RSC - Introductory Quantum Programming Series Session 5 | ||
23 - 7PM - RSC - Introduction to locks and physical security systems | 23 - 7PM - RSC - Introduction to locks and physical security systems | ||
24 - 7PM - RSC - Introduction to locks and physical security systems | 24 - 7PM - RSC - Introduction to locks and physical security systems | ||
+ | 26 - 7PM - RSC -MoCo Makers Group | ||
29 - 1PM - RSC - Linux / Unix Users Group | 29 - 1PM - RSC - Linux / Unix Users Group | ||
January 2020 | January 2020 | ||
11 - 7:30PM - NCA - Uranus and Neptune: The Ice Giants | 11 - 7:30PM - NCA - Uranus and Neptune: The Ice Giants | ||
− | 27 - 5:30PM - GMUObs - The Dusty Universe | + | 23 - 7:30PM - TBC - In-Law Triangles (registration) |
+ | 24 - 8PM - PSW - Venus - Our Hothouse Neighbor | ||
+ | 27 - 11AM - UMdPS - Engineering coherent defects in diamond | ||
+ | 5:30PM - GMUObs - The Dusty Universe | ||
+ | 29 - 12:30PM - UMdBS - Evolution of sexual mode across the phylum Nematoda | ||
+ | February | ||
+ | 7 - 10:15AM - UMdBS - What's in a Face Patch? The good, the bad, and the ugly | ||
+ | 8PM - PSW - The World Microbiome Project and Integrated Microbiomics | ||
+ | 8 - 7:30PM - NCA - The Depletion of Mars' Atmosphere | ||
+ | 10 - 6PM - GMUObs - Imagined Life: What Life might be like on Planets around Distant Stars | ||
+ | 21 - 10:15AM - UMdBS - Seeing Smells: Olfaction in domestic dog cognition research | ||
+ | 8PM - PSW - Cryo-Electron Microscopy | ||
+ | 26 - 12:30PM - UMdBS - Dilucidating the origin of venom type variation in three rattlesnake species | ||
+ | 28 - 10:15AM - UMdBS - Theories on human locomotion: How healthy humans walk stably and efficiently, with implications to design of assistive devices. | ||
</nowiki> | </nowiki> |
Latest revision as of 13:26, 6 December 2019
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. December 2019 6 - 8PM - PSW - Super-Resolution and 3-D Imaging: Brain Circuits to Cell Ultrastructures 8 - 1:30PM - RSC - Introductory Quantum Programming Series Session 5 7PM - NoVAC - Getting Started in Astrophotography at Home and in the Field 9 - 10AM - UMdCSS - PhD Proposal: Data-driven techniques for estimating vulnerability severity 11AM - UMdPS - Quantum thermodynamics with superconducting circuits UMdCSS - PhD Proposal: Algorithms and Data Structures for Indexing, Querying and Analyzing Large Collections of Sequencing Data in the Presence or Absence of a Reference 11:15AM - UMdSS - Interstellar visitor: 21/Borisov 2PM - UMdCSS - Quantum simulation of high-energy physics - microscopic and macroscopic approaches UMdMS - Ph.D. Preliminary Oral Exam - Shin Eui Song 3PM - UMdPS - EPT UMdMS - GT 4PM - UMdBpS - Observing Functional Protein Motions on Uncharted Timescales by NMR and Computer Simulations 7PM - RSC - Introduction to locks and physical security systems 8PM - NASM - Fast Foward: The Concorde and the Future of Supersonic Flight (free ticket required) 10 - 10AM - UMdCSS - PhD Proposal: Exploring the implicit structure in RNA-seq data and its uses in efficient processing 11AM - UMdPS - CMTC 12:30PM - UMdCSS - PhD Defense: Learning Temporal Properties from Data Streams 1PM - RSC ST - A History of Shortwave Radio (registration optional) 4PM - UMdPS - Quantum dynamics of complex energies 7PM - RSC - Introduction to locks and physical security systems 7:30PM - HacDC - monthly meeting 11 - 9:30AM - UMdCSS - PhD Proposal: Execution Environments for Running Legacy Applications in Multi-Party Trust Settings 11AM - UMdCSS - CLIP 2PM - UMdPS - Modeling final state radiation on a quantum computer 2:30PM - UMdPS - GTS 3PM - UMdPS - LPS ?NOAA - Regional Research Needs for Coastal Marine EBM: Messages from the Practitioners 3:15PM - UMdMS 12 - 11AM - UMdPS - Transverse Force Tomography 2PM - UMdCSS - PhD Proposal: Search Among Sensitive Content UMdMS - (3/2)^n, linear cellular automata, and Apery-like sequences 7PM - RSC - MoCo Makers Group 13 - 9AM - UMdEgS - BeS 11AM - IBBR UMdMS - GT noon - UMdBS - Mechanosensing and virulence regulation in enterohemorrhagic E. coli O157 14 - 1:30PM - NCAS - Will DNA Testing Help My Family History Research? 7:30PM - NCA - A Fossil Comet Found Inside a Meteorite 15 - 1PM - RSC - Linux / Unix User Group 16 - 11AM - UMdPS - JQI 11:15AM - UMdSS - Climate studies of terrestrial exoplanets noon - UMdES - Evaluating Multiscale Food-Energy-Water Resilience Under Human and Natural Shocks 7:15PM - WBMSDG - Ambient Sampling and Ionization for Mass Spectrometry of Museum Objects and Materials 17 - 4PM - UMdPS 7PM - RSC - Television in the 1920's (registration optional) 18 - noon - NOAA - Climate Change Vulnerability of Lobster Fishing Communities in Atlantic Canada 2PM - UMdPS - ( g - 2 ) results from their (Adam Lyon) experiment 7PM - WCDG 19 - 7PM - RSC - MoCo Makers Group 20 - 8PM - UMdObs - Gravitational Dynamics: From Apples to Black-holes 22 - 1:30PM - RSC - Introductory Quantum Programming Series Session 5 23 - 7PM - RSC - Introduction to locks and physical security systems 24 - 7PM - RSC - Introduction to locks and physical security systems 26 - 7PM - RSC -MoCo Makers Group 29 - 1PM - RSC - Linux / Unix Users Group January 2020 11 - 7:30PM - NCA - Uranus and Neptune: The Ice Giants 23 - 7:30PM - TBC - In-Law Triangles (registration) 24 - 8PM - PSW - Venus - Our Hothouse Neighbor 27 - 11AM - UMdPS - Engineering coherent defects in diamond 5:30PM - GMUObs - The Dusty Universe 29 - 12:30PM - UMdBS - Evolution of sexual mode across the phylum Nematoda February 7 - 10:15AM - UMdBS - What's in a Face Patch? The good, the bad, and the ugly 8PM - PSW - The World Microbiome Project and Integrated Microbiomics 8 - 7:30PM - NCA - The Depletion of Mars' Atmosphere 10 - 6PM - GMUObs - Imagined Life: What Life might be like on Planets around Distant Stars 21 - 10:15AM - UMdBS - Seeing Smells: Olfaction in domestic dog cognition research 8PM - PSW - Cryo-Electron Microscopy 26 - 12:30PM - UMdBS - Dilucidating the origin of venom type variation in three rattlesnake species 28 - 10:15AM - UMdBS - Theories on human locomotion: How healthy humans walk stably and efficiently, with implications to design of assistive devices.