Welcoming in a new era of HacDC weather balloons!
| Metric | Value |
|---|---|
| Altitude | 110k ft |
| Temperature | -40C - 40C |
| Payload Mass | 2.2 kg |
(We'll need to get a supplier for an estimated 290 cubic feet of helium)
These are the expected payload modules, in order of priority.
| Board | Cost | CPU | Datasheet |
|---|---|---|---|
| HelTec LoRa V4 | $22 | ESP32-S3 | LoRa32 V4 |
| Board | Cost ($75) | Function | Interface | Datasheet |
|---|---|---|---|---|
| <See CPU> | Radio | SPI | SX1262 | |
| uSD Slot | $7 | Data Log | SPI | |
| GY-SHT31-D | $10 | Temperature + Humidity | I2C | SHT3x |
| 16-Channel Servo Controller | $6 | Motion Controller | I2C | PCS9685 |
| BNO055 | Gyro + Compass + Temperature | I2C | BN0055 | |
| AirTag | $18 | Tracking Backup | NA | Apple AirTag Specifications |
| 4.4Ah LiIon | $13 | Power Source | JST-PH2.0 | ICR18650 |
We'd like to have a barometer on board, but all of the potential sensors I could find bottomed out around 200 hPa when we need to survive at 10.
28.3km