Difference between revisions of "BOD"
From HacDC Wiki
(added keys & fingerprints) |
|||
(11 intermediate revisions by 6 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
| '''President''' | | '''President''' | ||
| [[User: | | [[User:Tark|Tayeb Zaidi]] | ||
| president@hacdc.org | | president@hacdc.org | ||
| | | | ||
| | | | ||
|- | |- | ||
| '''Vice President''' | | '''Vice President''' | ||
| [[ | | [[John Pancoast]] | ||
| vicepresident@hacdc.org | | vicepresident@hacdc.org | ||
| C2FB7BDD | |||
| 20FF A728 0AA8 BAFD 784E A59A 83B8 738B C2FB 7BDD | |||
|- | |- | ||
| '''Secretary''' | | '''Secretary''' | ||
| | | Michelle Savage | ||
| secretary@hacdc.org | | secretary@hacdc.org | ||
| | | | ||
| | | | ||
|- | |- | ||
| '''Treasurer''' | | '''Treasurer''' | ||
| [[ | | [[Matt Stafford]] | ||
| treasurer@hacdc.org | | treasurer@hacdc.org | ||
| D3F18AD5 | | D3F18AD5 | ||
Line 34: | Line 36: | ||
|- | |- | ||
| '''At Large Director''' | | '''At Large Director''' | ||
| [[User: | | [[User:Galtay|Gabriel Altay]] | ||
| atlarge1@hacdc.org | | atlarge1@hacdc.org | ||
| | |||
| | |||
|- | |- | ||
| '''At Large Director''' | | '''At Large Director''' | ||
| | | Brian Madonna | ||
| atlarge2@hacdc.org | | atlarge2@hacdc.org | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
[[Category:People]] | [[Category:People]] |
Latest revision as of 11:26, 17 June 2021
Current Board of Directors
Below is a list of members who currently sit on the board of directors.
Title | Name | Key ID | Fingerprint | |
---|---|---|---|---|
President | Tayeb Zaidi | president@hacdc.org | ||
Vice President | John Pancoast | vicepresident@hacdc.org | C2FB7BDD | 20FF A728 0AA8 BAFD 784E A59A 83B8 738B C2FB 7BDD |
Secretary | Michelle Savage | secretary@hacdc.org | ||
Treasurer | Matt Stafford | treasurer@hacdc.org | D3F18AD5 | C471 9C16 0822 D885 7636 2558 EE78 8C89 D3F1 8AD5 |
At Large Director | Gabriel Altay | atlarge1@hacdc.org | ||
At Large Director | Brian Madonna | atlarge2@hacdc.org |
Pages in category "BOD"
The following 2 pages are in this category, out of 2 total.